To see relevant offers enter Zip code
Series/Models | Financing | Cash in Lieu |
---|---|---|
eMax 20 S O/S & Cab | 0% up to 84 months with $0 Down And $500 Cash Back | $3,000 |
Max 26 XLT HST | 0% up to 84 months with $0 Down | $3,500 |
1120 / 1126 | 0% up to 72 months 2.99% 73 – 84 months with $0 Down AND a 2-year extended limited powertrain warranty | $1,000 |
1626 Shuttle | 0% up to 84 months | $2,500 |
1626 HST | ||
1635 Shuttle |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,000 |
1635 HST | ||
1635 HST Cab | ||
1640 Shuttle | ||
1640 HST | ||
1640 HST Cab | ||
2123 / 2126 | 0% up to 72 months 2.99% 73 – 84 months with $0 Down AND a 2-year extended limited powertrain warranty | $1,000 |
2638 HST | 0% up to 84 months | $3,500 |
2638 HST Cab | ||
4540 / 4550 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,500 |
5145 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,000 |
5155 | 0% up to 72 months 2.99% 73 – 84 months | |
6065 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $4,000 |
6065 Cab | $3,500 | |
6075 | $4,000 | |
6075 Cab | $3,500 | |
eMax 25 L Cab | 0% up to 84 months with $0 Down AND $500 Cash Back | $3,000 |
Max 26 XLT Shuttle | 0% up to 84 months | $2,500 |
2645 O/S | 0% up to 84 months | $1,500 |
2645 Cab | – | |
2660 / 2670 O/S & Cab | $2,500 |
ROXOR | Financing | Customer Rebate |
---|---|---|
Non-HD Base & Cab | 0% up to 36 months 0.99% 37 – 48 months 3.99% 49 – 60 months 4.99% 61 – 72 months 5.99% 73 – 84 months | $3,000 |
HD Models Base & Cab | 0% up to 36 months 1.99% 37 – 48 months 3.99% 49 – 60 months 4.99% 61 – 72 months 5.99% 73 – 84 months | $2,000 |
Series/Models | Financing | Cash in Lieu |
---|---|---|
eMax 20 S O/S & Cab | 0% up to 84 months with $0 Down And $500 Cash Back | $3,000 |
Max 26 XLT HST | 0% up to 84 months with $0 Down | $3,500 |
1120 / 1126 | 0% up to 72 months 2.99% 73 – 84 months with $0 Down AND a 2-year extended limited powertrain warranty | $1,000 |
1626 Shuttle | 0% up to 84 months | $2,500 |
1626 HST | ||
1635 Shuttle |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,000 |
1635 HST | ||
1635 HST Cab | ||
1640 Shuttle | ||
1640 HST | ||
1640 HST Cab | ||
2123 / 2126 | 0% up to 72 months 2.99% 73 – 84 months with $0 Down AND a 2-year extended limited powertrain warranty | $1,000 |
2638 HST | 0% up to 84 months | $3,500 |
2638 HST Cab | ||
4540 / 4550 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,500 |
5145 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,000 |
5155 | 0% up to 72 months 2.99% 73 – 84 months | |
6065 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $4,000 |
6065 Cab | $3,500 | |
6075 | $4,000 | |
6075 Cab | $3,500 | |
eMax 25 L Cab | 0% up to 84 months with $0 Down AND $500 Cash Back | $3,000 |
Max 26 XLT Shuttle | 0% up to 84 months | $2,500 |
2645 O/S | 0% up to 84 months | $1,500 |
2645 Cab | – | |
2660 / 2670 O/S & Cab | $2,500 |
ROXOR | Financing | Customer Rebate |
---|---|---|
Non-HD Base & Cab | 0% up to 36 months 0.99% 37 – 48 months 3.99% 49 – 60 months 4.99% 61 – 72 months 5.99% 73 – 84 months | $3,000 |
HD Models Base & Cab | 0% up to 36 months 1.99% 37 – 48 months 3.99% 49 – 60 months 4.99% 61 – 72 months 5.99% 73 – 84 months | $2,000 |
Series/Models | Financing | Cash in Lieu |
---|---|---|
eMax 20 S O/S & Cab | 0% up to 84 months with $0 Down And $500 Cash Back | $3,000 |
Max 26 XLT HST | 0% up to 84 months with $0 Down | $3,500 |
1120 / 1126 | 0% up to 72 months 2.99% 73 – 84 months with $0 Down AND a 2-year extended limited powertrain warranty | $1,000 |
1626 Shuttle | 0% up to 84 months | $2,500 |
1626 HST | ||
1635 Shuttle |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,000 |
1635 HST | ||
1635 HST Cab | ||
1640 Shuttle | ||
1640 HST | ||
1640 HST Cab | ||
2123 / 2126 | 0% up to 72 months 2.99% 73 – 84 months with $0 Down AND a 2-year extended limited powertrain warranty | $1,000 |
2638 HST | 0% up to 84 months | $3,500 |
2638 HST Cab | ||
4540 / 4550 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,500 |
5145 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,000 |
5155 | 0% up to 72 months 2.99% 73 – 84 months | |
6065 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $4,000 |
6065 Cab | $3,500 | |
6075 | $4,000 | |
6075 Cab | $3,500 | |
eMax 25 L Cab | 0% up to 84 months with $0 Down AND $500 Cash Back | $3,000 |
Max 26 XLT Shuttle | 0% up to 84 months | $2,500 |
2645 O/S | 0% up to 84 months | $1,500 |
2645 Cab | – | |
2660 / 2670 O/S & Cab | $2,500 |
ROXOR | Financing | Customer Rebate |
---|---|---|
Non-HD Base & Cab | 0% up to 36 months 0.99% 37 – 48 months 3.99% 49 – 60 months 4.99% 61 – 72 months 5.99% 73 – 84 months | $3,000 |
HD Models Base & Cab | 0% up to 36 months 1.99% 37 – 48 months 3.99% 49 – 60 months 4.99% 61 – 72 months 5.99% 73 – 84 months | $2,000 |
Series/Models | Financing | Cash in Lieu |
---|---|---|
eMax 20 S O/S & Cab | 0% up to 84 months with $0 Down And $500 Cash Back | $3,000 |
Max 26 XLT HST | 0% up to 84 months with $0 Down | $3,500 |
1120 / 1126 | 0% up to 72 months 2.99% 73 – 84 months with $0 Down AND a 2-year extended limited powertrain warranty | $1,000 |
1626 Shuttle | 0% up to 84 months | $2,500 |
1626 HST | ||
1635 Shuttle |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,000 |
1635 HST | ||
1635 HST Cab | ||
1640 Shuttle | ||
1640 HST | ||
1640 HST Cab | ||
2123 / 2126 | 0% up to 72 months 2.99% 73 – 84 months with $0 Down AND a 2-year extended limited powertrain warranty | $1,000 |
2638 HST | 0% up to 84 months | $3,500 |
2638 HST Cab | ||
4540 / 4550 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,500 |
5145 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,000 |
5155 | 0% up to 72 months 2.99% 73 – 84 months | |
6065 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $4,000 |
6065 Cab | $3,500 | |
6075 | $4,000 | |
6075 Cab | $3,500 | |
eMax 25 L Cab | 0% up to 84 months with $0 Down AND $500 Cash Back | $3,000 |
Max 26 XLT Shuttle | 0% up to 84 months | $2,500 |
2645 O/S | 0% up to 84 months | $1,500 |
2645 Cab | – | |
2660 / 2670 O/S & Cab | $2,500 |
ROXOR | Financing | Customer Rebate |
---|---|---|
Non-HD Base & Cab | 0% up to 36 months 0.99% 37 – 48 months 3.99% 49 – 60 months 4.99% 61 – 72 months 5.99% 73 – 84 months | $3,000 |
HD Models Base & Cab | 0% up to 36 months 1.99% 37 – 48 months 3.99% 49 – 60 months 4.99% 61 – 72 months 5.99% 73 – 84 months | $2,000 |
Series/Models | Financing | Cash in Lieu |
---|---|---|
eMax 20 S O/S & Cab | 0% up to 84 months with $0 Down And $500 Cash Back | $3,000 |
Max 26 XLT HST | 0% up to 84 months with $0 Down | $3,500 |
1120 / 1126 | 0% up to 72 months 2.99% 73 – 84 months with $0 Down AND a 2-year extended limited powertrain warranty | $1,000 |
1626 Shuttle | 0% up to 84 months | $2,500 |
1626 HST | ||
1635 Shuttle |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,000 |
1635 HST | ||
1635 HST Cab | ||
1640 Shuttle | ||
1640 HST | ||
1640 HST Cab | ||
2123 / 2126 | 0% up to 72 months 2.99% 73 – 84 months with $0 Down AND a 2-year extended limited powertrain warranty | $1,000 |
2638 HST | 0% up to 84 months | $3,500 |
2638 HST Cab | ||
4540 / 4550 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,500 |
5145 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $2,000 |
5155 | 0% up to 72 months 2.99% 73 – 84 months | |
6065 |
0% up to 60 months 1.99% 61 – 72 months 2.99% 73 – 84 months | $4,000 |
6065 Cab | $3,500 | |
6075 | $4,000 | |
6075 Cab | $3,500 | |
eMax 25 L Cab | 0% up to 84 months with $0 Down AND $500 Cash Back | $3,000 |
Max 26 XLT Shuttle | 0% up to 84 months | $2,500 |
2645 O/S | 0% up to 84 months | $1,500 |
2645 Cab | – | |
2660 / 2670 O/S & Cab | $2,500 |
ROXOR | Financing | Customer Rebate |
---|---|---|
Non-HD Base & Cab | 0% up to 36 months 0.99% 37 – 48 months 3.99% 49 – 60 months 4.99% 61 – 72 months 5.99% 73 – 84 months | $3,000 |
HD Models Base & Cab | 0% up to 36 months 1.99% 37 – 48 months 3.99% 49 – 60 months 4.99% 61 – 72 months 5.99% 73 – 84 months | $2,000 |
Available 0% APR financing on purchases of selected new Mahindra tractor models from participating dealers’ inventory on qualified purchases through Mahindra Finance US LLC. A down-payment may be required for selected tractor models. Financing information is made available by Mahindra Finance USA LLC for discussion purposes only and is not a commitment to finance any transaction. The information provided is not intended and should not be construed as legal, accounting, or tax advice. All financing is subject to credit review and approval and other terms and conditions and is at Mahindra Finance USA LLC’s sole discretion. Offer available for a limited time only and subject to change without notice